TAA Petition Number | Primary Firm Name | City | State | Impact Date: | Expiration Date: | County |
91131 | Aero Precision Products, LLC | Summerville | SC | 11/11/2014 | 12/30/2017 | Dorchester |
81893 | Asahi Kasei Spandex America Inc | Goose Creek | SC | 8/14/2011 | 9/7/2014 | Berkeley |
83094 | Caterpillar Reman Powertrain Services In | Summerville | SC | 9/17/2012 | 10/29/2015 | Dorchester |
93139B | CDM Smith Inc. | Mount Pleasant | SC | 9/13/2016 | 1/4/2020 | Charleston |
91132 | Century Aluminum of South Carolina Inc | Goose Creek | SC | 11/11/2014 | 2/12/2018 | Berkeley |
41305 | Cummins Diesel ReCon | Charleston | SC | 3/13/2001 | 8/12/2004 | Charleston |
96916 | DAK AMERICAS LLC | Moncks Corner | SC | 5/26/2020 | 9/13/2023 | Berkeley |
56543 | Evans Rule | Charleston | SC | 2/10/2004 | 3/3/2007 | Charleston |
61088 | Evans Rule | Charleston | SC | 3/8/2007 | 4/6/2009 | Charleston |
50057 | Evans Rule Company, Inc. | Charleston | SC | 11/12/2001 | 12/9/2004 | Charleston |
71493 | Evergreen Shipping Agency | Charleston | SC | 6/30/2008 | 11/12/2011 | Charleston |
64249 | Gates Corporation | Moncks Corner | SC | 10/17/2007 | 11/20/2010 | Berkeley |
94887 | Gear Design and Manufacturing | North Charleston | SC | 6/10/2018 | 7/25/2021 | Charleston |
75303 | Gilden USA Inc | Charleston | SC | 2/14/2010 | 4/7/2013 | Charleston |
93901 | IHG (North Charleston) | North Charleston | SC | 6/18/2017 | 6/26/2020 | Charleston |
81633C | International Business Machines - IBM | Charleston | SC | 5/15/2011 | 7/24/2014 | Charleston |
58376 | Lati Usa Inc. | Summerville | SC | 11/17/2004 | 12/13/2007 | Dorchester |
61550 | Linq Industrial Fabrics | Summerville | SC | 5/21/2006 | 8/13/2009 | Dorchester |
50594 | Maxcess Technologies, Inc. | Summerville | SC | 1/16/2002 | 3/6/2005 | Dorchester |
80308A | Roseburg Forest Products | Russellville | SC | 7/21/2010 | 8/12/2013 | Berkeley |
55856 | Teepak, LLC | Summerville | SC | 10/20/2003 | 11/8/2006 | Dorchester |
95935GG | The Boeing Co. (Onsite Leased Workers) | North Charleston | SC | 5/21/2019 | 6/29/2022 | Charleston |
92973 | The Boeing Company | North Charleston | SC | 6/23/2016 | 9/5/2019 | Charleston |
95935AA | The Boeing Company | North Charleston | SC | 5/21/2019 | 6/29/2022 | Charleston |
73040 | Thyssenkrupp Presta Steering Group | Ladson | SC | 12/1/2008 | 7/27/2012 | Charleston |
71983 | Weber Automotive Coporation | Summerville | SC | 8/4/2008 | 11/4/2011 | Dorchester |
81905 | Welded Tube - Berkeley | Huger | SC | 8/20/2011 | 10/10/2014 | Berkeley |
70405C | Avaya Inc | South Carolina | SC | 5/19/2008 | 9/11/2011 | |
82165KK | Interstate Brands Corporation - IBC | SC | SC | 11/19/2011 | 2/19/2015 | SC |
The Labor Market Information (LMI) division of the S.C. Department of Employment and Workforce (DEW) is proud to announce the launch of its brand-new website – lmi.sc.gov. This site provides vital data about our state’s workforce, including statistics about the current job market, historical records, and a myriad of resources and research about our state’s employment, unemployment, industries, and occupations.
Don't speak English? Visit our Babel Notice page to find out how we can help you find the right resources.