TAA Petition Number | Primary Firm Name | City | State | Impact Date: | Expiration Date: | County |
58850 | American Fiber | Newberry | SC | 10/7/2005 | 3/28/2008 | Newberry |
62923 | American Fiber and Finishing Inc | Newberry | SC | 3/29/2008 | 3/14/2010 | Newberry |
52769 | American Fiber and Finishing, Inc. | Newberry | SC | 9/5/2002 | 10/6/2005 | Newberry |
71661 | Apollo Chemical LLC | Ware Shoals | SC | 7/13/2008 | 1/7/2012 | Abbeville |
74514 | Asten Johnson Inc | Clinton | SC | 8/3/2009 | 10/8/2012 | Laurens |
85059 | Avery Dennison RFID Company (Clinton) | Clinton | SC | 2/10/2014 | 2/26/2016 | Laurens |
70720 | BIC Consumer Products Manufacturing | Fountain Inn | SC | 5/18/2008 | 9/23/2011 | Laurens |
92551 | Brunner Manufacturing Company Inc | Greenwood | SC | 1/12/2016 | 3/10/2019 | Greenwood |
38442 | CMI Industries | Clinton | SC | 12/4/1999 | 4/13/2003 | Laurens |
57705 | Components Mfg, | Trenton | SC | 8/1/2004 | 8/22/2007 | Edgefield |
52438 | Consolidated Fabricators, Inc. | Clinton | SC | 7/17/2002 | 8/18/2005 | Laure |
95135 | Continental Powertrain USA, LLC | Fountain Inn | SC | 8/29/2018 | 4/24/2022 | Laurens |
85756 | Crown Casting LLC | Hodges | SC | 1/7/2014 | 2/12/2017 | Greenwood |
92732A | Crown Casting, LLC | Hodges | SC | 3/16/2017 | 5/16/2019 | Greenwood |
73450J | Cytec Industries Inc | North Augusta | SC | 1/29/2009 | 8/13/2012 | Edgefield |
57857 | Defender Industries | Fountain Inn | SC | 8/29/2004 | 9/21/2007 | Laurens |
55989A | Delta Mills Inc | Fountain Inn | SC | 11/2/2003 | 12/16/2006 | Laurens |
60380 | Delta Woodside | Fountain Inn | SC | 12/17/2006 | 12/8/2008 | Laurens |
53707 | Demag Plastics Group | Fountain Inn | SC | 11/24/2002 | 1/12/2006 | Laurens |
59928 | Diversco Inc | Calhoun Falls | SC | 8/16/2005 | 9/26/2008 | Abbeville |
53539 | E.L. Mansure Company | Clinton | SC | 11/11/2002 | 12/22/2005 | Laurens |
70373 | Eaton Hydraulics | Greenwood | SC | 5/19/2008 | 12/2/2011 | Greenwood |
70795 | Emitec Inc | Fountain Inn | SC | 5/26/2008 | 10/13/2011 | Laurens |
55173 | Facemate Corp. | Greenwood | SC | 6/29/2003 | 7/19/2006 | Greenwood |
62288 | Fiberweb | Gray Court | SC | 10/10/2006 | 10/22/2009 | Laurens |
61290 | Flexible Technologies | Abbeville | SC | 4/10/2006 | 5/15/2009 | Abbeville |
63028 | Fuji Film | Greenwood | SC | 2/19/2007 | 4/10/2010 | Greenwood |
64528 | Fuji Film | Greenwood | SC | 11/24/2007 | 2/18/2011 | Greenwood |
98017 | Fuji Film Manufacturing, Inc. | Greenwood | SC | 7/26/2020 | 9/17/2023 | Greenwood |
59109 | Fuji Photo Film | Greenwood | SC | 3/28/2005 | 5/10/2008 | Greenwood |
59605 | Fuji Photo Film | Greenwood | SC | 6/21/2006 | 7/12/2008 | Greenwood |
71210 | Grede Foundaries Inc | Greenwood | SC | 6/12/2008 | 12/16/2011 | Greenwood |
82580 | Greenwood Forging LLC | Greenwood | SC | 3/7/2012 | 5/17/2015 | Greenwood |
41093 | Greenwood Mills | Greenwood | SC | 12/18/2000 | 6/20/2004 | Greenwood |
60679 | Greenwood Mills | Greenwood | SC | 12/19/2005 | 1/23/2009 | Greenwood |
82754 | Jostens | Laurens | SC | 5/20/2012 | 6/14/2015 | Laurens |
70376 | Kaiser Aluminum Fabricated Products LLC | Greenwood | SC | 5/19/2008 | 10/2/2011 | Greenwood |
58661 | Kemet | Fountain Inn | SC | 2/24/2006 | 2/7/2008 | Laurens |
54129B | KEMET Electronics Corp. | Fountain Inn | SC | 1/3/2004 | 2/23/2006 | Laurens |
41463 | Knight Textile Corp | Saluda | SC | 4/19/2001 | 7/15/2004 | Saluda |
85736 | Kolektor TKI Inc | Fountain Inn | SC | 12/17/2013 | 1/29/2017 | Laurens |
41530 | Martin Color- FI | Laurens | SC | 4/12/2001 | 7/19/2004 | Laurens |
59402 | McArthur Professional | Abbeville | SC | 5/15/2005 | 6/27/2008 | Abbeville |
63311 | McKechnie Vehicle Components | Newberry | SC | 5/2/2007 | 6/5/2010 | Newberry |
82661 | McKechnie Vehicle Components USA Inc | Newberry | SC | 4/16/2012 | 7/23/2015 | Newberry |
70417 | Milliken and Company | Abbeville | SC | 5/19/2008 | 12/14/2011 | Abbeville |
70420 | Milliken and Company | Abbeville | SC | 5/19/2008 | 12/10/2011 | Abbeville |
71055 | Milliken and Company | Johnston | SC | 5/19/2008 | 12/18/2011 | Edgefield |
56263 | Mount Vernon Mills | Johnston | SC | 1/4/2005 | 1/21/2007 | Edgefield |
61251 | Mount Vernon Mills | Johnston | SC | 12/2/2007 | 5/8/2009 | Edgefield |
57477 | Mount Vernon Mills | McCormick | SC | 6/28/2004 | 7/12/2007 | McCormick |
61650 | Mount Vernon Mills | McCormick | SC | 7/13/2007 | 6/25/2009 | McCormick |
50230 | Mount Vernon Mills, Inc. | Johnston | SC | 12/2/2001 | 1/3/2005 | Edgefield |
55008 | National Textiles | Hodges | SC | 6/1/2003 | 6/22/2006 | Greenwood |
56869 | National Textiles | Hodges | SC | 3/21/2004 | 6/17/2007 | Greenwood |
64581 | Renfro Corporation | Whitemire | SC | 12/1/2007 | 12/9/2010 | Newberry |
57003 | Richloom Fabrics | Clinton | SC | 4/13/2004 | 4/13/2007 | Laurens |
83087 | Schweitzer-Mauduit International | Newberry | SC | 9/16/2012 | 10/25/2015 | Newberry |
55446 | Shakespeare | Newberry | SC | 8/10/2003 | 9/10/2006 | Newberry |
55685 | Sodetal USA, Inc. | Fountain Inn | SC | 9/14/2003 | 10/27/2006 | Laurens |
56314 | Southern Home Accents | Abbeville | SC | 1/5/2004 | 2/14/2007 | Abbeville |
58052 | Suez Energy | Hodges | SC | 9/26/2004 | 10/20/2007 | Greenwood |
52863 | Thantex Specialties | Abbeville | SC | 8/27/2002 | 10/21/2005 | Abbeville |
58608 | The Rug Barn | Abbeville | SC | 1/10/2005 | 7/27/2008 | Abbeville |
62870 | Timken US Corporation | Clinton | SC | 2/20/2007 | 3/18/2010 | Laurens |
82560 | Velux America Inc | Greenwood | SC | 3/13/2013 | 5/10/2015 | Greenwood |
81532HH | Verizon Data Services LLC | Mountville | SC | 4/14/2011 | 8/15/2014 | Laurens |
65483 | ViaSystems | Newberry | SC | 3/3/2008 | 4/16/2011 | Newberry |
41476 | Warnaco, Inc. | Abbeville | SC | 4/10/2001 | 7/8/2004 | Abbeville |
57353A | West Point Home Inc. | Calhoun Falls | SC | 6/8/2004 | 8/10/2007 | Abbeville |
40145 | West Point Stevens | Whitemire | SC | 9/14/2000 | 5/6/2004 | Newberry |
40193 | Wilson Sporting Goods | Fountain Inn | SC | 9/24/2000 | 12/14/2003 | Laurens |
70405C | Avaya Inc | South Carolina | SC | 5/19/2008 | 9/11/2011 | |
82165KK | Interstate Brands Corporation - IBC | SC | SC | 11/19/2011 | 2/19/2015 | SC |
All Lowcountry SC Works centers will be closed to the public on Friday, April 25, 2025 for staff and partner development.
If you're currently seeking employment opportunities, join us on Tuesday, May 6th, 2025, for the Job Fair of the Carolinas. The event will be held from 10:00 AM to 1:00 PM at Carowinds on the Grove. See you there!