TAA Petition Number | Primary Firm Name | City | State | Impact Date: | Expiration Date: | County |
82040 | 3V Corporation | Georgetown | SC | 5/8/2011 | 5/8/2013 | Georgetown |
58656 | Andrews Wire | Andrews | SC | 1/16/2005 | 2/28/2008 | Georgetown |
82482 | ArcelorMittal | Georgetown | SC | 2/19/2012 | 4/4/2015 | Georgetown |
71205 | ArcelorMittal Georgetown | Georgetown | SC | 6/15/2008 | 10/28/2011 | Georgetown |
86039 | Arcelormittal Georgetown | Georgetown | SC | 4/5/2015 | 9/11/2017 | Georgetown |
32355 | AVX Corp | Myrtle Beach | SC | 5/7/1995 | 6/13/1998 | Horry |
81166A | AVX Corporation | Conway | SC | 1/6/2012 | 2/3/2014 | Horry |
83247A | AVX Corporation | Conway | SC | 2/4/2014 | 12/12/2015 | Horry |
91219A | AVX Corporation | Conway | SC | 12/13/2015 | 3/3/2018 | Horry |
72638 | AVX Corporation | Myrtle Beach | SC | 9/30/2008 | 1/5/2012 | Horry |
81166 | AVX Corporation | Myrtle Beach | SC | 1/6/2012 | 2/3/2014 | Horry |
83247 | AVX Corporation | Myrtle Beach | SC | 2/4/2014 | 12/12/2015 | Horry |
91219 | AVX Corporation | Myrtle Beach | SC | 12/13/2015 | 3/3/2018 | Horry |
93483 | AVX Corporation | Myrtle Beach | SC | 3/4/2018 | 3/8/2020 | Horry |
58199 | Carpostan Industries | Lake View | SC | 10/18/2004 | 12/2/2007 | Dillon |
58198 | Carpostan Yarn | Lake View | SC | 10/18/2004 | 12/2/2007 | Dillon |
40992 | CHF Industries | Loris | SC | 1/29/2001 | 4/3/2004 | Horry |
56100 | CHF Industries | Loris | SC | 11/29/2003 | 12/29/2006 | Horry |
85027 | CHF Industries | Loris | SC | 1/17/2013 | 8/6/2017 | Horry |
62489 | CHF Industries, Inc. | Loris | SC | 12/30/2006 | 12/19/2009 | Horry |
39573 | Cooper Wiring Devices | Georgetown | SC | 6/27/2000 | 11/30/2003 | Georgetown |
39876 | Elastic Corp. of America | Hemingway | SC | 7/31/2000 | 10/31/2003 | Williamsburg |
52983 | Escod Industries | North Myrtle Beach | SC | 9/16/2002 | 11/3/2005 | Horry |
50433 | Fun Tees, Inc. | Andrews | SC | 12/20/2001 | 1/30/2005 | Georgetown |
34545 | Fun-Tees Inc | Andrews | SC | 5/4/1997 | 6/22/2000 | Williamsburg |
52113 | Georgetown Steel Company, LLC | Georgetown | SC | 6/20/2002 | 7/30/2005 | Georgetown |
51671 | Hebron Apparel | Cades | SC | 4/23/2002 | 6/4/2005 | Williamsburg |
70703 | Hemingway Apparel, Inc. | Hemingway | SC | 5/20/2008 | 7/28/2011 | Williamsburg |
54835 | International Mill Service | Georgetown | SC | 4/30/2003 | 6/4/2006 | Georgetown |
58200 | Lake View Finishing | Lake View | SC | 10/18/2004 | 12/2/2007 | Dillon |
85614 | Metglas Inc | Conway | SC | 10/22/2013 | 11/24/2016 | Horry |
92561 | Metglas Inc | Conway | SC | 11/25/2016 | 2/7/2019 | Horry |
54009 | Oxford Drapery, Inc. | Timmonsville | SC | 1/12/2003 | 2/17/2006 | Florence |
38030 | Phoenix Medical Tech. | Andrews | SC | 8/17/1999 | 11/20/2002 | Georgetown |
86039A | Phoenix Services | Georgetown | SC | 5/27/2014 | 9/11/2017 | Georgetown |
56211 | Silkworm Inc. | Andrews | SC | 12/13/2003 | 1/11/2007 | Georgetown |
83247B | South Coast Networks | Myrtle Beach | SC | 11/20/2012 | 12/12/2015 | Horry |
91752V | The McClatchy Company | Myrtle Beach | SC | 4/27/2015 | 6/22/2018 | Horry |
74459 | The Sun News | Myrtle Beach | SC | 7/28/2009 | 9/21/2012 | Horry |
40967 | Tip Top Tees | Lanes | SC | 12/28/2000 | 7/1/2004 | Williamsburg |
55725 | Tupperware US Inc | Hemmingway | SC | 8/28/2003 | 11/2/2006 | Williamsburg |
70405C | Avaya Inc | South Carolina | SC | 5/19/2008 | 9/11/2011 | |
82165KK | Interstate Brands Corporation - IBC | SC | SC | 11/19/2011 | 2/19/2015 | SC |
The SC Works Bennettsville Center will be closed from Monday, November 25 to Friday, November 29. The Greenwood SC Works Center is closed for the foreseeable future, but staff will be at the United Way of Lakelands office at 929 Phoenix St. from 9 am - 4 pm., Mondays through Fridays.