| TAA Petition Number | Primary Firm Name | City | State | Impact Date: | Expiration Date: | County |
| 57563 | Addie Fashions | West Union | SC | 7/7/2004 | 8/26/2007 | Oconee |
| 63474 | Advertising Dept of the Anderson Ind | Anderson | SC | 5/23/2007 | 7/18/2010 | Anderson |
| 52460 | Alice Manufacturing | Easley | SC | 8/1/2002 | 9/5/2005 | Pickens |
| 53407 | Alice Manufacturing | Easley | SC | 10/28/2002 | 11/24/2005 | Pickens |
| 59405 | Alice Manufacturing | Easley | SC | 12/23/2005 | 6/22/2008 | Pickens |
| 62873 | Alice Manufacturing Co | Easley | SC | 11/25/2007 | 3/21/2010 | Pickens |
| 53668 | Alice Manufacturing Co. | Easley | SC | 11/25/2002 | 12/22/2005 | Pickens |
| 93769 | Alice Manufacturing Company, Inc. | Easley | SC | 4/27/2017 | 5/28/2020 | Pickens |
| 93018 | Associated Fuel Pump systems Corporation | Anderson | SC | 7/14/2016 | 8/10/2019 | Anderson |
| 59515C | Avondale Mills | Walhalla | SC | 6/2/2005 | 7/5/2008 | Oconee |
| 56577 | Becton Dickinson | Seneca | SC | 2/15/2004 | 3/8/2007 | Oconee |
| 64555 | Blair Mills LLC | Belton | SC | 11/11/2007 | 12/10/2010 | Anderson |
| 54026 | Central Textiles, Inc. | Pickens | SC | 1/7/2003 | 2/5/2006 | Pickens |
| 50094 | Chiquola Industrial Products Group, LLC | Honea Path | SC | 11/5/2001 | 12/19/2004 | Anderson |
| 82200 | Covidien | Seneca | SC | 12/3/2011 | 1/14/2015 | Oconee |
| 85707 | Covidien | Seneca | SC | 1/15/2015 | 12/23/2016 | Oconee |
| 63251 | Culp Woven Fabrics | Anderson | SC | 4/23/2007 | 6/10/2010 | Anderson |
| 56404 | Dunlop Slazenger | Westminster | SC | 1/15/2004 | 3/1/2007 | Oconee |
| 55378 | Employment Staffing | Honea Path | SC | 8/3/2003 | 8/31/2006 | Anderson |
| 40877 | ESP/Jocassee Trading Co | Easley | SC | 9/24/2000 | 6/19/2004 | Pickens |
| 56559 | Flexible Technologies | Honea Path | SC | 2/8/2004 | 3/11/2007 | Anderson |
| 39999 | Gerber Childrenswear | Pelzer | SC | 8/20/2000 | 10/15/2003 | Anderson |
| 40633 | Greenwood Mills, Inc. | Liberty | SC | 12/18/2000 | 4/26/2004 | Pickens |
| 61553 | Honeywell International | Anderson | SC | 5/2/2006 | 7/11/2009 | Anderson |
| 52235 | Honeywell Nylon, Inc. | Anderson | SC | 7/7/2002 | 8/1/2005 | Anderson |
| 93018A | Human Technologies Inc | Williamston | SC | 7/14/2016 | 8/10/2019 | Anderson |
| 72051 | Jacobs Chuck Manufacturing Company | Clemson | SC | 8/14/2008 | 11/16/2011 | Pickens |
| 56711 | Jacobs Chuck Mfg, | Clemson | SC | 2/24/2004 | 3/22/2007 | Pickens |
| 93112 | Kongsberg Automotive | Easley | SC | 9/1/2017 | 9/26/2019 | Pickens |
| 58862 | La France Industries | La France | SC | 2/7/2005 | 3/16/2008 | Anderson |
| 81186 | Liberty Denim LLC | Liberty | SC | 2/13/2010 | 2/13/2014 | Pickens |
| 63917 | Materials Management Inc | Easley | SC | 8/21/2007 | 9/24/2010 | Pickens |
| 52959 | Maxxim Medical, Inc. | Honea Path | SC | 9/19/2002 | 10/14/2005 | Anderson |
| 60962 | Mitchel Manufacturing | Honea Path | SC | 2/6/2006 | 2/23/2009 | Anderson |
| 61049 | Morton Metalcraft | Honea Path | SC | 2/28/2006 | 3/26/2009 | Anderson |
| 70568 | Mount Vernon Mills | Williamston | SC | 5/22/2008 | 6/23/2011 | Anderson |
| 40176 | OWT Industries | Pickens | SC | 9/20/2000 | 5/8/2004 | Pickens |
| 57773 | OWT Industries Inc | Pickens | SC | 8/17/2004 | 9/1/2007 | Pickens |
| 55734 | OWT Industries, Inc. | Pickens | SC | 5/9/2004 | 10/27/2006 | Pickens |
| 55143 | Oxford Industries, Inc. | Walhalla | SC | 6/14/2003 | 7/13/2006 | Oconee |
| 55862 | Piedmont Homes Textiles Inc | Walhalla | SC | 10/22/2003 | 11/22/2006 | Oconee |
| 61181 | Pine River Plastics | Westminster | SC | 3/22/2006 | 5/22/2009 | Oconee |
| 73230 | Plastic Omnium Automotive Exteriors LLC | Anderson | SC | 1/6/2009 | 3/18/2012 | Anderson |
| 39596 | Quilt Gallery | Easley | SC | 6/20/2000 | 8/14/2003 | Pickens |
| 81144 | Regal Beloit Corp | Liberty | SC | 2/13/2010 | 1/6/2014 | Pickens |
| 60353 | Rice Mills | Belton | SC | 5/5/2006 | 11/6/2008 | Anderson |
| 54637 | Rice Mills, Inc. | Belton | SC | 3/31/2003 | 5/4/2006 | Anderson |
| 62751 | Saco Lowell Parts LLC | Easley | SC | 1/11/2007 | 3/10/2010 | Pickens |
| 61540 | Santens of America | Anderson | SC | 5/16/2006 | 5/31/2009 | Anderson |
| 72938 | Schneider Electric | Seneca | SC | 11/23/2008 | 12/9/2011 | Oconee |
| 81450 | Schneider Electric | Seneca | SC | 12/10/2011 | 4/6/2014 | Oconee |
| 56295A | Springs Industries | Anderson | SC | 1/5/2004 | 2/16/2007 | Anderson |
| 54721 | Sulzer Process Pumps | Easley | SC | 3/18/2003 | 4/23/2006 | Pickens |
| 62801 | Taylormade-Adidas Golf | Westminister | SC | 3/2/2007 | 6/27/2010 | Oconee |
| 60961 | VyTech Industries | Anderson | SC | 2/9/2006 | 3/26/2009 | Anderson |
| 61752 | West Point Homes | Clemson | SC | 2/10/2007 | 7/23/2009 | Pickens |
| 58623E | West Point Homes - Clemson Centre | Clemson | SC | 1/12/2005 | 2/21/2008 | Pickens |
| 58623GG | West Point Homes Inc | Seneca | SC | 1/12/2005 | 2/21/2008 | Oconee |
| 56333 | West Point Stevens | Clemson | SC | 1/11/2004 | 2/9/2007 | Pickens |
| 70630 | Westminster Beacon | Westminster | SC | 5/19/2008 | 8/21/2011 | Oconee |
| 63099A | WestPoint Home Inc | Clemson | SC | 2/22/2008 | 5/20/2010 | Pickens |
| 74023 | Westpoint Home Inc. | Clemson | SC | 5/21/2010 | 6/25/2012 | Pickens |
| 81754 | WestPoint Home LLC | Clemson | SC | 6/26/2012 | 7/18/2014 | Pickens |
| 60994 | Yoder Brothers Inc | Pendleton | SC | 2/15/2006 | 3/29/2009 | Anderson |
| 70405C | Avaya Inc | South Carolina | SC | 5/19/2008 | 9/11/2011 | |
| 82165KK | Interstate Brands Corporation - IBC | SC | SC | 11/19/2011 | 2/19/2015 | SC |
Enter for a chance to be selected as the 2026 SC@Work Photo Contest Grand Prize Winner! Don't miss this opportunity to showcase your team in action.
South Carolina businesses, are you actively working with young people to amplify the workforce? If yes, we invite you to nominate your business for the 2026 Workforce Champion Award.